

Date | Event |
---|---|
Tuesday 31st August | Staff INSET Day |
Wednesday 1st September | First day of term |
Friday 15th October | Staff INSET Day and last day of term |
Monday 18th October – Friday 29th October |
Half Term |
Monday 1st November | First day of term |
Monday 20th December | Staff INSET Day |
Tuesday 21st December | Staff INSET Day and last day of term |
Wednesday 22nd December – Monday 3rd January |
Christmas Holiday |
Date | Event |
---|---|
Tuesday 4th January | First day of term |
Friday 11th February | Staff INSET Day and last day of term |
Monday 14th February – Friday 18th February |
Half Term |
Monday 21st February | First day of term |
Friday 1st April | Last day of term |
Monday 4th April – Monday 18th April |
Easter Holiday |
Date | Event |
---|---|
Tuesday 19th April | First day of term |
Monday 2nd May | Early May Bank Holiday |
Friday 27th May | Last day of term |
Monday 30th May – Friday 3rd June |
Half Term |
Monday 6th June | First day of term |
Friday 22nd July | Last day of term |
Term | Event | Dates |
---|---|---|
Autumn 2022 | Tuesday 30th August - Friday 14th October (Tuesday 30th August - INSET) (Friday 14th October - INSET) |
|
Half term | Monday 17th October – Friday 28th October | |
Monday 31st October – Wednesday 21st December (Wednesday 21st December INSET) |
||
Christmas Holiday | Thursday 22nd December – Tuesday 3rd January | |
Spring 2023 | Wednesday 4th January – Friday 10th February (Friday 10th February - INSET) |
|
Half term | Monday 13th February – Friday 17th February | |
Monday 20th February – Friday 31st March | ||
Easter Holiday | Monday 3rd April - Friday 14th April | |
Summer 2023 | Monday 17th April – Friday 26th May [Monday 1st May Bank Holiday] |
|
Half term | Monday 29th May – Friday 2nd June | |
Monday 5th June – Friday 21st July (Monday 5th June - INSET) |
Good Friday 7th April 2023
Easter Monday 10th April 2023
Tuesday 30th August 2022
Friday 14th October 2022
Wednesday 21st December 2022
Friday 10th February 2023
Monday 5th June 2023