

Term | Event | Dates |
---|---|---|
Autumn 2023 | Tuesday 29th August - Friday 13th October (Tuesday 29th August 2023 - INSET) (Friday 13th October 2023 - INSET) |
|
Half term | Monday 16th October - Friday 27th October | |
Monday 30th October - Friday 15th December | ||
Christmas Holiday | Monday 18th December - Monday 1st January | |
Spring 2024 | Tuesday 2nd January - Friday 9th February (Tuesday 2nd January 2024 - INSET) (Friday 9th February 2024 - INSET) |
|
Half term | Monday 12th February - Friday 16th February | |
Monday 19th February - Thursday 28th March | ||
Easter Holiday | Friday 29th March - Friday 12th April | |
Summer 2024 | Monday 15th April - Friday 24th May (Monday 6th May Bank Holiday) |
|
Half term | Monday 27th May - Friday 31st May | |
Monday 3rd June - Monday 22nd July Monday 22nd July 2024 - INSET |
Tuesday 29th August 2023
Friday 13th October 2023
Tuesday 2nd January 2024
Friday 9th February 2024
Monday 22nd July 2024
Term | Event | Dates |
---|---|---|
Autumn 2024 | Friday 30th August - Friday 18th October (33 + 3 INSET = 36 days) (Friday 30th August & Monday 2nd September 2024 - INSET) (Friday 18th October 2024 - INSET) |
|
Half term | Monday 21st October - Friday 1st November | |
Monday 4th November - Friday 20th December (35 days) | ||
Christmas Holiday | Monday 23rd December - Friday 3rd January | |
Spring 2025 | Monday 6th January - Friday 14th February (29 + 1 INSET = 30 days) (Friday 14th February 2025 - INSET) |
|
Half term | Monday 17th February - Friday 21st February | |
Monday 24th February - Monday 4th April (30 days) | ||
Easter Holiday | Monday 7th April - Monday 21st April | |
Summer 2025 | Tuesday 22nd April - Friday 23rd May (23 days) (Monday 5th May Bank Holiday) |
|
Half term | Monday 26th May - Friday 30th May | |
Monday 2nd June - Wednesday 23rd July (37 + 1 INSET = 38 days) Monday 2nd June 2025 - INSET |
Friday 30th August 2024
Monday 2nd September 2024
Friday 18th October 2024
Friday 14th February 2025
Monday 2nd June 2025