

Term | Event | Dates |
---|---|---|
Autumn 2025 | Monday 1st September - Friday 17th October (Staff Development Days: Monday 1st September & Tuesday 2nd September) |
|
Half term | Monday 20th October - Friday 31st October | |
Monday 3rd November - Friday 19th December | ||
Christmas Break | Monday 22nd December - Friday 2nd January 2026 | |
Spring 2026 | Monday 5th January - Friday 13th February (Staff Development Day: Monday 5th January 2026) |
|
Half term | Monday 16th February - Friday 20th February | |
Monday 23rd February - Friday 27th March | ||
Easter Break | Monday 30th March - Friday 10th April | |
Summer 2026 | Monday 13th April - Friday 22nd May (Bank Holiday: Monday 4th May) (Staff Development Day: Monday 13th April) |
|
Half term | Monday 25th May (Bank Holiday) - Friday 29th May | |
Monday 1st June - Friday 17th July | ||
Friday 26th June Staff Development Day |
Monday 1st September 2025
Tuesday 2nd September 2025
Monday 5th January 2026
Monday 13th April 2026
Friday 26th June 2026