

Term | Event | Dates |
---|---|---|
Autumn 2022 | Tuesday 30th August - Friday 14th October (Tuesday 30th August - INSET) (Friday 14th October - INSET) |
|
Half term | Monday 17th October – Friday 28th October | |
Monday 31st October – Wednesday 21st December (Wednesday 21st December INSET) |
||
Christmas Holiday | Thursday 22nd December – Tuesday 3rd January | |
Spring 2023 | Wednesday 4th January – Friday 10th February (Friday 10th February - INSET) |
|
Half term | Monday 13th February – Friday 17th February | |
Monday 20th February – Friday 31st March | ||
Easter Holiday | Monday 3rd April - Friday 14th April | |
Summer 2023 | Monday 17th April – Friday 26th May [Monday 1st May Bank Holiday] |
|
Half term | Monday 29th May – Friday 2nd June | |
Monday 5th June – Friday 21st July (Monday 5th June - INSET) |
Good Friday 7th April 2023
Easter Monday 10th April 2023
Tuesday 30th August 2022
Friday 14th October 2022
Wednesday 21st December 2022
Friday 10th February 2023
Monday 5th June 2023
Term | Event | Dates |
---|---|---|
Autumn 2023 | Tuesday 29th August - Friday 13th October (Tuesday 29th August 2023 - INSET) (Friday 13th October 2023 - INSET) |
|
Half term | Monday 16th October - Friday 27th October | |
Monday 30th October - Friday 15th December | ||
Christmas Holiday | Monday 18th December - Monday 1st January | |
Spring 2024 | Tuesday 2nd January - Friday 9th February (Tuesday 2nd January 2024 - INSET) (Friday 9th February 2024 - INSET) |
|
Half term | Monday 12th February - Friday 16th February | |
Monday 19th February - Thursday 28th March | ||
Easter Holiday | Friday 29th March - Friday 12th April | |
Summer 2024 | Monday 15th April - Friday 24th May (Monday 6th May Bank Holiday) |
|
Half term | Monday 27th May - Friday 31st May | |
Monday 3rd June - Monday 22nd July Monday 22nd July 2024 - INSET |
Tuesday 29th August 2023
Friday 13th October 2023
Tuesday 2nd January 2024
Friday 9th February 2024
Monday 22nd July 2024