| Term | Event | Dates |
|---|---|---|
| Autumn 2025 | Monday 1st September - Friday 17th October (Staff Development Days: Monday 1st September & Tuesday 2nd September) |
|
| Half term | Monday 20th October - Friday 31st October | |
| Monday 3rd November - Friday 19th December | ||
| Christmas Break | Monday 22nd December - Friday 2nd January 2026 | |
| Spring 2026 | Monday 5th January - Friday 13th February (Staff Development Day: Monday 5th January 2026) |
|
| Half term | Monday 16th February - Friday 20th February | |
| Monday 23rd February - Friday 27th March | ||
| Easter Break | Monday 30th March - Friday 10th April | |
| Summer 2026 | Monday 13th April - Friday 22nd May (Bank Holiday: Monday 4th May) (Staff Development Day: Monday 13th April) |
|
| Half term | Monday 25th May (Bank Holiday) - Friday 29th May | |
| Monday 1st June - Friday 17th July | ||
| Friday 26th June Staff Development Day |
Monday 1st September 2025
Tuesday 2nd September 2025
Monday 5th January 2026
Monday 13th April 2026
Friday 26th June 2026
| Term | Event | Dates |
|---|---|---|
| Autumn 2026 | Tuesday 1st September - Friday 16th October | |
| Autumn break | Monday 19th October - Friday 30th October | |
| Monday 2nd November - Friday 18th December | ||
| Christmas Break | Monday 21st December - Friday 1st January 2027 | |
| Spring 2027 | Monday 4th January - Friday 12th February | |
| February Break | Monday 15th February - Friday 19th February | |
| Monday 22nd February - Thursday 25th March | ||
| Spring Break | Friday 26th March - Friday 9th April | |
| Summer 2027 |
Monday 12th April - Friday 28th May (Early May Bank Holiday: Monday 3rd May) |
|
| May Break | Monday 31st May - Friday 4th June | |
| Monday 7th June - Wednesday 21st July |
Professional Development Days will be allocated through the academic year
Download Term Dates 2025/2026 Download Term Dates 2026/2027